PROPERTIES FOR SALE
For fast results, use our search box to the right.
Location | Type | Area | Asking Sale Price |
---|---|---|---|
NEW PRICE!![]() | Commercial Property with Freestanding Building | Total Site Area: 1.39 acres Building: 3,432 S.F. | $1,699,900.00 |
159 Gilmour Street, Ottawa | Downtown Office Building | Total Site Area: 1,888.51 S.F. Building: 3,300 S.F. | ![]() |
29 Richer Close Street, Casselman | Commercial Land for Sale | Total Site Area: 2.252 acres | ![]() |
![]() | Sale/Lease Commercial Condominiums Retail Office | Units from 1,200 S.F. | See Flyer |
140 Lusk Avenue (O'Keefe Business Park, Block 3), Ottawa (Barrhaven) | Development Land for Sale | Total Site Area: +/-1.29 acres | ![]() |
350 Montgomery Street, Ottawa | New Apartment Building | 8 Storey; 105 units | ![]() |
259-261 Montreal Road, Ottawa | Freestanding Commercial Office Building Property with Adjacent Parking Lot Property | Total Site Area: +/-.556 acres | ![]() |
1195 Wellington Street West, Ottawa | Fully Renovated Freestanding Commercial Building | Site: 4,631 S.F. Building: 2,511 S.F. | ![]() |
Disclaimer:
The information as herewith enclosed has been obtained from sources we believe to be reliable, but we make no representation or warranties, express or implied, as to the accuracy of the information. All references to age, square footage, income, expenses, data and other information contained herein are approximate and subject to change. Prospective purchasers or tenants shall not construe the information as legal or tax advice. Buyers or tenants should conduct their own independent investigations and rely only on those results. All properties subject to change or withdrawal without notice. E. & O. E.