PROPERTIES FOR SALE
For fast results, use our search box to the right.
Location | Type | Area | Asking Sale Price |
---|---|---|---|
NEW SALE PRICE! 1235 Bank Street, Ottawa | Redevelopment Property with Freestanding Building | Total Site Area: Land Area: 11,808.00 ft² (0.271 ac). Building: 2,985 S.F. | $2,750,000.00 |
4861 Bank Street, Ottawa | Commercial Property with Freestanding Building | Total Site Area: 1.39 acres (60,548 S.F.) Building: 3,432 S.F. | $1,599,000.00 |
353-357 Gardner Street, Ottawa (The Spark) | New Apartment Building | 9-Storey Apartment Building with 62 Units | See Flyer |
NEW PRICE! 213-219 Kent Street, Ottawa | Apartment Building | 2-Storey Apartment Building with 8 Units | $1,950,000.00 |
5527 Manotick Main Street, Ottawa | Commercial Land for Sale or Lease | Total Site Area: 8,118.38 S.F. | $875,000.00 |
29 Beechwood Avenue, Ottawa | Commercial Retail Freeholds located at street level in Minto Condo | Total Freehold Area: 15,902 S.F. | |
159 Gilmour Street, Ottawa | Downtown Office Building | Total Site Area: 1,888.51 S.F. Building: 3,300 S.F. | |
29 Richer Close Street, Casselman | Commercial Land for Sale | Total Site Area: 2.252 acres | |
120 Lusk Avenue (O'Keefe Business Park, Block 2), Ottawa (Barrhaven) | Development Land for Sale | Total Site Area: +/-1.49 acres | |
140 Lusk Avenue (O'Keefe Business Park, Block 3), Ottawa (Barrhaven) | Development Land for Sale | Total Site Area: +/-1.29 acres | |
350 Montgomery Street, Ottawa | New Apartment Building | 8 Storey; 105 units | |
259-261 Montreal Road, Ottawa | Freestanding Commercial Office Building Property with Adjacent Parking Lot Property | Total Site Area: +/-.556 acres | |
222 Somerset St. W., Suite 100, Ottawa | Commercial Office Condo For Sale or For Lease | Suite 100: 2,926 S.F. | $1,299,000.00 |
1195 Wellington Street West, Ottawa | Fully Renovated Freestanding Commercial Building | Site: 4,631 S.F. Building: 2,511 S.F. |
Disclaimer:
The information as herewith enclosed has been obtained from sources we believe to be reliable, but we make no representation or warranties, express or implied, as to the accuracy of the information. All references to age, square footage, income, expenses, data and other information contained herein are approximate and subject to change. Prospective purchasers or tenants shall not construe the information as legal or tax advice. Buyers or tenants should conduct their own independent investigations and rely only on those results. All properties subject to change or withdrawal without notice. E. & O. E.