PROPERTIES FOR LEASE
For fast results, use our search box to the right.
Location | Type | Area | Net Rental Rate (p.s.f.) |
---|---|---|---|
![]() | Retail Restaurant | 3,000 S.F. | $28.00 |
![]() (Alta Bank Plaza) | Retail Restaurant | 1,582.71 S.F. | $25.00 |
![]() (Alta Vista Shopping Centre) | Retail | 600 S.F. 2,000 S.F. | $25.00 |
![]() | For Sublease 2nd Floor Office above SDM Medical/Health | 8,417 S.F. | See Flyer |
![]() | Retail | 4,900 S.F. | $22.00 |
![]() | Land Lease | 47,856 S.F. | Market Rates |
![]() | For Sublease Office Medical/Health | 2,500 S.F. | $15.00 gross |
![]() | Retail Office | 1,715 S.F. (can subdivide) | $14.00 gross |
![]() | Retail Restaurant Drive-Thru | 600 S.F. | $40,000.00 per annum |
![]() | Retail | Call for details | $20.00 |
![]() | New Retail and Medical Development | Units from 1,200 S.F. | See Flyer |
![]() | Retail - New Pad Space | Up to 5,000 S.F. with Drive-Thru | Market Rates |
![]() | Showroom / Warehouse Industrial Space | 11,581 S.F. | $12.50 |
![]() BYWARD MARKET | For Sublease Retail / Office Freestanding Corner Building | Ground Floor 1,500 S.F. 2nd floor 1,500 S.F. + basement | $6,146.51 per month |
![]() BYWARD MARKET | For Sublease Office | 2nd floor 1,190.60 S.F. above SDM | See Flyer |
![]() | Retail | 3,267 S.F. | $28.00 |
2851-2865 Dumaurier Ave., Ottawa | Retail | ![]() | ![]() |
![]() (Van Leeuwen Centre) | Retail | Unit 8: 2,164 S.F. | $25.00 |
![]() | Medical/Health Care | 2,950 S.F. | See Flyer |
![]() | Sale/Lease Commercial Condominiums Retail Office | Units from 1,200 S.F. | See Flyer |
![]() | Retail Build to Suit | Up to 5,000 S.F. with drive-thru | Market Rates |
![]() | Retail | 1,003 S.F. | $35.00 |
![]() (Innes Crossing) | Restaurant Retail | 1,581 S.F. 14,133 S.F. | $25.00 Market Rates |
![]() | Retail | 2518 Innes - 900.52 S.F. 2520 Innes - 973.81 S.F. (Contiguous) | $18.00 |
4025 Innes Road, Ottawa (Orleans) (Mer Bleue Plaza) | Retail | ![]() | ![]() |
![]() (Trinity Crossing) | Retail | 4,480.94 S.F. and 4,956.74 S.F. (contiguous) 1,602 S.F. 3,272 S.F. 5,588 S.F. Pad + Drive-Thru | See Flyer |
![]() | Sale/Lease Commercial Retail Office | 4,477 S.F. | $19.00 |
![]() | Retail Restaurant | 6,000 S.F. New Pad | Market Rates |
![]() | Retail | End-Cap unit 1,758.03 S.F. | $23.00 |
![]() | Retail | End-Cap unit 4,942 S.F. Inline 3,544 S.F. | $25.00 $20.00 |
![]() | Industrial Warehouse | 22,500 S.F. | $12.00 |
![]() | Retail | 600 S.F. 1,168 S.F. | $18.00 |
![]() (Southpointe Commercial) | New Retail to be constructed | 1,200 S.F. to 30,000 S.F. Drive-thru opportunities | Market Rates |
![]() (Southpointe Commercial) | Fitness Studio Retail | 3,790 S.F. | $16.00 |
![]() (Crossing Bridge Square) | Retail | 1,017 S.F. | $25.00 |
![]() | New Retail Development | 1,000 S.F. to 46,561 S.F. | Market Rates |
![]() | Retail Restaurant | New Pad Space Up to 4,000 S.F. | $35.00 |
![]() | Health & Wellness: Dental & Medical Professional Office: Professionals, Consultants, Lawyers, General Office | 1,372.41 S.F. | $2,500.00 per month gross |
![]() | Retail Restaurant | 5,190 S.F. plus restaurant patio (may be subdivided) | $22.00 |
![]() (Blair Plaza) | Retail Office | 900 S.F. | $17.00 |
![]() (Hogs Back Plaza) | Retail | See Flyer | $23.00 |
![]() | Retail Development | 15 Acres | Market Rates |
![]() | Retail Office | Call for Details | $15.00 |
534 Montreal Road, Ottawa (Maple Leaf Plaza) | Retail | ![]() | ![]() |
596 Montreal Road, Ottawa (Montreal Square Shopping Centre) | Retail Fully Leased! | ![]() | ![]() |
![]() (Brittany Professional Centre) | Retail | 1,572 S.F. | $20.00 |
![]() (Brittany Professional Centre) | Health & Wellness: Dental & Medical Professional Office: Professionals, Consultants, Lawyers, General Office | #202 - 4,702 S.F. | $16.00 |
1934 Montreal Road, Ottawa (Ogilvie Square Shopping Centre) | Retail | ![]() | ![]() |
![]() | Retail | Call for Details | $18.00 |
![]() | Retail | 2,973 S.F. | $19.00 |
![]() | Retail Land Development | See Flyer | Market Rates |
![]() | New Medical / Professional Building | 2,477 S.F. | $25.00 |
![]() | New Retail Land Development | 1,000 S.F. and up | $30.00 |
![]() | New Medical Professional Office | Units ranging from 841 S.F. to 1,216 S.F. | $25.00 |
![]() | 2nd Floor Walk-Up Office | 850 S.F. | $2,250.00 per month gross |
![]() | Retail Restaurant Office | 2,225 S.F. May subdivide | $35.00 |
![]() | Retail Office | 1,000 S.F. | $1,800.00 per month gross |
![]() | Retail Office | 1,950.51 S.F. | $15.00 |
![]() | Retail | 3,000 S.F. (inline) 7,230 S.F. (may subdivide) 3,380 S.F. (former Pizza Hut) | $20.00 $20.00 $25.00 |
![]() | Retail | 4,860 S.F. | $50.00 |
![]() | For Sublease Retail | 11,112.45 S.F. | See Flyer |
![]() | For Sublease Office Medical/Health | 16,240 S.F. (can subdivide) 2nd Floor Elevator Above SDM | Market Rates |
![]() | Retail | 2,000 S.F. | $15.00 |
![]() | For Sublease Beside Pizza Pizza Retail | 1,439 S.F. | $24.00 |
![]() | Retail | 1,650 S.F. | $42.00 |
![]() | Retail Restaurant | 1,000 S.F. and up | Inline $25.00 End-Cap with Drive-Thru $30.00 |
3302 Woodroffe Avenue, Ottawa (Barrhaven) (Strandherd Crossing) | Retail | ![]() | ![]() |
Disclaimer:
The information as herewith enclosed has been obtained from sources we believe to be reliable, but we make no representation or warranties, express or implied, as to the accuracy of the information. All references to age, square footage, income, expenses, data and other information contained herein are approximate and subject to change. Prospective purchasers or tenants shall not construe the information as legal or tax advice. Buyers or tenants should conduct their own independent investigations and rely only on those results. All properties subject to change or withdrawal without notice. E. & O. E.