PROPERTIES FOR LEASE
For fast results, use our search box to the right.
Location | Type | Area | Net Rental Rate (p.s.f.) |
---|---|---|---|
2660-2714 Alta Vista Drive, Ottawa (Alta Bank Plaza) | Retail | 2702 Alta Vista Dr: 1,582.71 S.F. | $30.00 and escalating |
2660-2714 Alta Vista Drive, Ottawa (Alta Bank Plaza) | Office | Tower - 2nd Floor 6,299.44 S.F. | $25.00 Gross + Utilities |
2679 Alta Vista Drive, Ottawa (Alta Vista Shopping Centre) | Retail | ||
Unit 100, 109 Bank Street, Ottawa | For Sublease Retail | 2,034 S.F. | See Flyer |
837 Bank Street, Ottawa (Fifth+Bank) | Retail | 756.63 S.F. | $50.00 |
Unit 105, 852 Bank Street, Ottawa | For Sublease Retail | Unit 105: 1,316.6 S.F. | $38.00 |
NEW LEASING INCENTIVE! 2430 Bank Street, Ottawa | Office | Unit 203-205 - 1,159 S.F. Unit 207 - 550 S.F. Unit 210 - 1,000 S.F. | $15.00 |
29 Beechwood Avenue, Ottawa | Retail | Unit D - 2,748 S.F. May be subdivided | $25.00 |
88 Beechwood Avenue, Ottawa | Retail | 4 units totaling 6,095 S.F. See flyer | $32.00 |
2200 CarlingAvenue, Ottawa | Retail / Restaurant One-storey building with drive-thru | 600 S.F. | $5,000.00 per month gross |
3119 Carp Road, Ottawa | Industrial Warehouse | 200,000 S.F. Future Development | See Flyer |
320 Coleman Street, Carleton Place | Retail - New Pad Space with Drive-Thru | Up to 8,000 S.F. | $38.00 |
222 Daly Avenue, Ottawa SANDY HILL | Dental space | 1,700 S.F. | $30.00 |
Unit C2-782 Eagleson Road, Ottawa (Kanata South Centre) | For Sublease Retail | 1,557 S.F. | |
18 Hawthorne Ave., Ottawa | New Retail | 1,247 S.F. | $38.00 |
420 Hazeldean Road, Ottawa (Kanata) (Van Leeuwen Centre) | Retail | ||
3885 Innes Rd. Orleans (Belcourt Commons) | Retail | Building 2: 4,687 S.F. (may be subdivided) | $32.00 |
4025 Innes Road, Ottawa (Orleans) (Mer Bleue Plaza) | Retail | ||
4120 Innes Road, Ottawa (Orleans) (SmartCentres Orleans) | For Sublease Freestanding Pad with Drive-Thru Restaurant | ||
2735 Iris Street, Ottawa | Retail Restaurant | 6,000 S.F. New Pad | Market Rates |
6469-6509 Jeanne D’Arc Blvd, Ottawa (Orleans)(Convent Glen Shopping Centre) | Retail | Inline 3,544 S.F. | $20.00 |
2201 Jockvale Road, Ottawa (Barrhaven) | Retail | ||
5699-5700 Longshadow St., Ottawa (Manotick) (Southpointe Commercial) | New Retail to be constructed | 1,200 S.F. to 30,000 S.F. Drive-thru opportunities | Market Rates |
1250 Main Street, Stittsville (Crossing Bridge Square) | Retail | ||
5527 Manotick Main Street, Ottawa | Commercial Land for Sale or Lease | 3,148 S.F. proposed retail | $40.00 |
Main Street West, Winchester | New Retail Development | 1,000 S.F. to 46,561 S.F. | Market Rates |
Unit 400, 317 McRae Avenue, Ottawa (Westboro Connection) | For Sublease Retail | 2,098 S.F. | See Flyer |
Unit 2, 525 McNeely Avenue, Carleton Place (Carleton Place Plaza) | Retail Dental space | ||
888 Meadowlands Drive, Ottawa (Hogs Back Plaza) | Retail (No restaurants) | ||
69 Montreal Road, Ottawa | Retail | ||
261 Montreal Road, Ottawa | For Sublease Office (Dental office space) | Suite 410 - 1,179.96 S.F. | See Flyer |
534 Montreal Road, Ottawa (Maple Leaf Plaza) | Retail | ||
Unit 14, 596 Montreal Road, Ottawa (Montreal Square Shopping Centre) | For Sublease Retail | Unit 14 - 2,757 S.F. | $25.00 |
649 Montreal Road, Ottawa (Brittany Professional Centre) | Health & Wellness: Dental & Medical Professional Office: Professionals, Consultants, Lawyers, General Office | #200 - 1,666 S.F. #201 - 1,074 S.F. #203 - 2,313 S.F. | $17.00 |
1934 Montreal Road, Ottawa (Ogilvie Square Shopping Centre) | Retail | ||
Unit C1 - 2200 Montreal Road, Ottawa | Retail | Unit C1: 2,183 S.F. | $25.00 |
87 Murray Street (Byward Market), Ottawa | Retail | 2,651 S.F. | $35.00 |
6069-6073 Perth Street, Richmond | New Retail Land Development | 1,000 S.F. and up | $30.00 |
440 Richmond Road, Ottawa | For Sublease Retail | 2,016 S.F. | $46.00 |
580 Rideau Street / 168 Charlotte Street, Ottawa | Retail Restaurant | Suite 104: 1,185 S.F. Suite 101: 1,540 S.F. | $40.00 $35.00 |
2201 Riverside Drive, Ottawa (Riverbank Apartments) | Retail / Office | Unit 99: 500 S.F. Unit 106: 1,000 S.F. Unit 107: 600 S.F. | $1,350.00 per month gross (includes Utilities) $1,800.00 per month gross (includes Utilities) $1,200.00 per month gross (includes Utilities) |
1044 St. Guillaume Road, Embrun | Retail New Plaza | Unit 99: 500 S.F. Unit 106: 1,000 S.F. Unit 107: 600 S.F. | $40.00 |
1777 Tenth Line Road, Ottawa (Orleans) (Orleans Central) | Retail | ||
350 Viewmount Drive, Ottawa (Viewmount Plaza) | Retail | Unit 1 - 1,996 S.F. Unit 2/3/4 - 1,500 S.F. Unit 7/8/9 - 2,034 S.F. | $25.00 |
1203 Wellington St., Ottawa | For Sublease Retail | 760 S.F. on ground level and 590 S.F. of basement space | See Flyer |
1239 Wellington St. W., Ottawa | Retail | 713 S.F. | $39.00 |
1283 Wellington St. W., Ottawa | Retail | 849 S.F. | $42.00 |
47-49 William Street (Byward Market) | Retail | Approx. 1,978 S.F. with basement storage May be subdivided: 49A: Approx. 1,226 S.F. 49B: Approx. 752 S.F. | $12,000.00 per month net for entire space If subdivided: 49A: $6,750.00 per month net 49B: $5,750.00 per month net |
3302 Woodroffe Avenue, Ottawa (Barrhaven) (Strandherd Crossing) | Retail |
Disclaimer:
The information as herewith enclosed has been obtained from sources we believe to be reliable, but we make no representation or warranties, express or implied, as to the accuracy of the information. All references to age, square footage, income, expenses, data and other information contained herein are approximate and subject to change. Prospective purchasers or tenants shall not construe the information as legal or tax advice. Buyers or tenants should conduct their own independent investigations and rely only on those results. All properties subject to change or withdrawal without notice. E. & O. E.