PROPERTIES FOR LEASE
For fast results, use our search box to the right.
Location | Type | Area | Net Rental Rate (p.s.f.) |
---|---|---|---|
![]() (Alta Bank Plaza) | For Sublease Retail | 1,264.93 S.F. | See Flyer |
2679 Alta Vista Drive, Ottawa (Alta Vista Shopping Centre) | Retail | ![]() | ![]() |
![]() | For Sublease Retail | 2,034 S.F. | See Flyer |
![]() | For Sublease Retail | Unit 105: 1,316.6 S.F. | $38.00 |
![]() | For Sublease 2nd Floor Office above SDM Medical/Health | 8,417 S.F. | See Flyer |
![]() | For Sublease Office Medical/Health | 2,500 S.F. | $15.00 gross |
![]() | Retail | Call for details | $20.00 |
![]() | Industrial Warehouse | 15,000 S.F. | $14.00 |
![]() | Industrial Warehouse | 45,000 S.F. | $15.00 |
![]() | Retail - New Pad Space with Drive-Thru | Up to 8,000 S.F. | $34.00 |
![]() | Retail - New Pad Space | Up to 5,000 S.F. with Drive-Thru | Market Rates |
![]() BYWARD MARKET | For Sublease Office | 2nd floor 1,190.60 S.F. above SDM | See Flyer |
![]() SANDY HILL | Dental space | 1,700 S.F. | $30.00 |
![]() | For Sublease Retail | 13,013 S.F. | See Flyer |
![]() | For Sublease Retail | 1,006 S.F. | See Flyer |
![]() (Van Leeuwen Centre) | Retail | ![]() | ![]() |
![]() | Sale/Lease Commercial Condominiums Retail Office | Units from 1,200 S.F. | See Flyer |
![]() | Retail Build to Suit | Up to 5,000 S.F. with drive-thru | Market Rates |
![]() (Innes Crossing) | Retail | 7,080 S.F. 3,604 S.F. | $18.00 $25.00 |
4025 Innes Road, Ottawa (Orleans) (Mer Bleue Plaza) | Retail | ![]() | ![]() |
![]() | Retail Restaurant | 6,000 S.F. New Pad | Market Rates |
![]() | Retail | End-Cap unit 4,942 S.F. Inline 3,544 S.F. | $25.00 $20.00 |
![]() (Southpointe Commercial) | New Retail to be constructed | 1,200 S.F. to 30,000 S.F. Drive-thru opportunities | Market Rates |
![]() (Crossing Bridge Square) | Retail | 1,017 S.F. 8,298 S.F. (may be subdivided) | $25.00 |
![]() | New Retail Development | 1,000 S.F. to 46,561 S.F. | Market Rates |
![]() | For Sublease Retail | 2,098 S.F. | See Flyer |
![]() (Hogs Back Plaza) | Retail | 2,058 S.F. End-Cap | $25.00 |
![]() | Office | See Flyer | $15.00 |
![]() | Office | See Flyer | See Flyer |
534 Montreal Road, Ottawa (Maple Leaf Plaza) | Retail | ![]() | ![]() |
![]() | Retail Former Restaurant | 2,100 S.F. | $43.00 gross |
![]() | Retail | Unit 10 - 4,548 S.F. | $20.00 |
![]() (Brittany Professional Centre) | Retail | 1,572 S.F. | $20.00 |
![]() (Brittany Professional Centre) | Health & Wellness: Dental & Medical Professional Office: Professionals, Consultants, Lawyers, General Office | #202 - 4,702 S.F. | $16.00 |
![]() | Medical/Office | #B210 - 2,625 S.F. | $17.00 |
1934 Montreal Road, Ottawa (Ogilvie Square Shopping Centre) | Retail | ![]() | ![]() |
![]() | Retail | Unit A2: 2,138 S.F. | $20.00 |
![]() | Retail | 2,973 S.F. | $19.00 |
![]() | New Medical / Professional Building | 2,477 S.F. | $25.00 |
![]() | New Retail Land Development | 1,000 S.F. and up | $30.00 |
![]() | New Medical Professional Office | Units ranging from 841 S.F. to 1,216 S.F. | $25.00 |
![]() | 2nd Floor Walk-Up Office | 850 S.F. | $2,250.00 per month gross |
![]() | For Sublease Retail | 1,572 S.F. | Call for Details |
![]() | Retail | Two units of 750 S.F. | $3,000.00 per month gross |
![]() | Retail New Plaza | 1,000 S.F. to 35,000 S.F. | $36.00 |
![]() | Retail | 3,000 S.F. (inline) 7,230 S.F. (may subdivide) 3,380 S.F. (former Pizza Hut) | $20.00 $20.00 $25.00 |
![]() | Retail | 3,000 S.F. | $32.00 |
1777 Tenth Line Road, Ottawa (Orleans) (Orleans Central) | Retail | ![]() | ![]() |
![]() | For Sublease Office Medical/Health | 16,240 S.F. (can subdivide) 2nd Floor Elevator Above SDM | Market Rates |
![]() | Retail Restaurant Office | See flyer | See flyer |
![]() | Retail | 2,000 S.F. | $15.00 |
![]() | For Sublease Beside Pizza Pizza Retail | 760 S.F. plus 590 S.F. basement | $35.00 |
![]() | Retail | 713 S.F. | $38.00 |
![]() | 2nd Floor Office | 500 S.F. | $1,400.00 per month gross |
![]() | Retail | 1,650 S.F. | $38.00 |
3302 Woodroffe Avenue, Ottawa (Barrhaven) (Strandherd Crossing) | Retail | ![]() | ![]() |
Disclaimer:
The information as herewith enclosed has been obtained from sources we believe to be reliable, but we make no representation or warranties, express or implied, as to the accuracy of the information. All references to age, square footage, income, expenses, data and other information contained herein are approximate and subject to change. Prospective purchasers or tenants shall not construe the information as legal or tax advice. Buyers or tenants should conduct their own independent investigations and rely only on those results. All properties subject to change or withdrawal without notice. E. & O. E.