PROPERTIES FOR LEASE
For fast results, use our search box to the right.
Location | Type | Area | Net Rental Rate (p.s.f.) |
---|---|---|---|
![]() (Alta Bank Plaza) | Office | Tower - 2nd Floor 6,299.44 S.F. | $20.00 Gross + Utilities |
2679 Alta Vista Drive, Ottawa (Alta Vista Shopping Centre) | Retail | ![]() | ![]() |
![]() | For Sublease Retail | 2,034 S.F. | See Flyer |
![]() | Retail | 841 Bank - inline unit 843 Bank - corner unit with patio | $40.00 $50.00 |
![]() | For Sublease Retail | Unit 105: 1,316.6 S.F. | $38.00 |
![]() | For Sublease 2nd Floor Office above SDM Medical/Health | 8,417 S.F. | See Flyer |
![]() | Retail | 2,748 S.F. (may be subdivided) | $25.00 |
![]() | Retail | 4 units totaling 6,247 S.F. See flyer | $30.00 |
![]() | For Sublease Office Medical/Health | 2,500 S.F. | $15.00 gross |
![]() | Industrial Warehouse | 200,000 S.F. Future Development | See Flyer |
![]() | Retail - New Pad Space with Drive-Thru | Up to 8,000 S.F. | $38.00 |
![]() BYWARD MARKET | For Sublease Office | 2nd floor 1,190.60 S.F. above SDM | See Flyer |
![]() SANDY HILL | Dental space | 1,700 S.F. | $30.00 |
2851-2865 Dumaurier Ave., Ottawa | Retail | 13,013 S.F. | ![]() |
Unit C2-782 Eagleson Road, Ottawa (Kanata South Centre) | For Sublease Retail | 1,557 S.F. | ![]() |
![]() | For Sublease Retail | 1,006 S.F. | See Flyer |
![]() | For Sublease Freestanding Pad with Drive-Thru Restaurant | 4,180 S.F. | See Flyer |
![]() (Van Leeuwen Centre) | Retail | ![]() | ![]() |
10418 Highway 7 at McNeely Ave., Carleton Place | Retail Build to Suit | Up to 5,000 S.F. with drive-thru | ![]() |
4025 Innes Road, Ottawa (Orleans) (Mer Bleue Plaza) | Retail | ![]() | ![]() |
![]() | For Sublease Freestanding Pad with Drive-Thru Restaurant | 4,189 S.F. | See Flyer |
![]() | Retail Restaurant | 6,000 S.F. New Pad | Market Rates |
![]() | Retail | Inline 3,544 S.F. | $20.00 |
![]() (Southpointe Commercial) | New Retail to be constructed | 1,200 S.F. to 30,000 S.F. Drive-thru opportunities | Market Rates |
1250 Main Street, Stittsville (Crossing Bridge Square) | Retail | ![]() | ![]() |
![]() | Commercial Land for Sale or Lease | 3,148 S.F. proposed retail | $40.00 |
![]() | New Retail Development | 1,000 S.F. to 46,561 S.F. | Market Rates |
![]() | For Sublease Retail | 2,098 S.F. | See Flyer |
888 Meadowlands Drive, Ottawa (Hogs Back Plaza) | Retail (No restaurants) | ![]() | ![]() |
![]() | Retail | 1,250 S.F. | $2,500.00 per month gross (escalating over 5-year term) |
![]() | Office | See Flyer | $15.00 |
![]() | Office | See Flyer | See Flyer |
534 Montreal Road, Ottawa (Maple Leaf Plaza) | Retail | ![]() | ![]() |
![]() (Montreal Square Shopping Centre) | Retail | 1942 S.F. | $25.00 |
![]() (Brittany Professional Centre) | Health & Wellness: Dental & Medical Professional Office: Professionals, Consultants, Lawyers, General Office | #202 - 4,702 S.F. #203 - 2,313 S.F. | $16.00 |
1934 Montreal Road, Ottawa (Ogilvie Square Shopping Centre) | Retail | ![]() | ![]() |
2200 Montreal Road, Ottawa | Retail | ![]() | ![]() |
![]() | New Retail Land Development | 1,000 S.F. and up | $30.00 |
![]() | New Medical Professional Office | 841 S.F. remaining | $25.00 |
261 Richmond Road, Ottawa | 2nd Floor Walk-Up Office | 850 S.F. | ![]() |
358 Richmond Road, Ottawa | Retail | ![]() | ![]() |
![]() | For Sublease Retail | 1,572 S.F. | Call for Details |
![]() | Retail Restaurant | Suite 104: 1,185 S.F. Suite 101: 1,540 S.F. | $40.00 $35.00 |
![]() | Retail New Plaza | 1,000 S.F. to 35,000 S.F. Phase 3 Now Pre-Leasing | $40.00 |
![]() | Retail (No Restaurants) | 7,230 S.F. (may subdivide) 3,380 S.F. (former Pizza Hut) | $25.00 $25.00 |
1777 Tenth Line Road, Ottawa (Orleans) (Orleans Central) | Retail | ![]() | ![]() |
![]() | For Sublease Office Medical/Health | 16,240 S.F. (can subdivide) 2nd Floor Elevator Above SDM | Market Rates |
1197 Wellington St. W., Ottawa | For Sublease Beside Pizza Pizza Retail | ![]() | ![]() |
1237 Wellington St. W., Ottawa | Retail | ![]() | ![]() |
3302 Woodroffe Avenue, Ottawa (Barrhaven) (Strandherd Crossing) | Retail | ![]() | ![]() |
Disclaimer:
The information as herewith enclosed has been obtained from sources we believe to be reliable, but we make no representation or warranties, express or implied, as to the accuracy of the information. All references to age, square footage, income, expenses, data and other information contained herein are approximate and subject to change. Prospective purchasers or tenants shall not construe the information as legal or tax advice. Buyers or tenants should conduct their own independent investigations and rely only on those results. All properties subject to change or withdrawal without notice. E. & O. E.